Blog - International tax planning - International Tax Lawyer - International Tax Planning for Crypto Investors

2022 updated list of COUNTRIES by the number of MILLIONAIRES

This is a 2022 updated list of countries by the number of millionaires (in USD) based on an the annual assessment published by the Swiss bank Credit Suisse.

Numbers of US dollar millionaires by country
per Credit Suisse (2022)
Country or
subnational area

Number of
millionaires

Share of
global
millionaires (%)

Percentage of
millionaires
(% of adult
population)
 Luxembourg  81,915 0.1 16.3
 Switzerland  1,151,960 1.9 15.5
 Australia  2,176,868 3.2 11.2
 Singapore  298,650 0.4 10
 United States  24,480,110 39.1 9.7
 New Zealand  347,478 0.5 9.6
 Netherlands 1,148,740 1.9 8.5
 Denmark 384,828 0.9 8.5
 Canada 2,092,416 3.0 7.6
 Sweden 610,214 1.0 7.3
 Belgium 588,968 0.9 6.5
 Hong Kong 631,860 1.1 6.1
 France 2,796,334 4.4 5.6
 Norway 236,023 0.3 5.6
 United Kingdom 2,849,344 5.3 5.4
 Ireland 175,791 0.3 4.8
 Taiwan 869,210 1.8 4.4
 Germany 2,638,056 4.4 3.9
 Austria 271,014 0.4 3.7
 Israel 203,623 0.3 3.6
 Japan 3,365,616 6.5 3.2
 Kuwait 100,746 0.2 3.2
 South Korea 1,289,917 2.0 3.0
 Italy 1,412,789 2.6 2.8
 Finland 100,786 0.2 2.3
 United Arab Emirates  176,780 0.3 2.1
 Portugal  159,006 0.3 1.7
 Saudi Arabia  313,298 0.5 1.3
 Greece  81,383 0.1 1.0
 China  6,190,394 9.4 0.6
 Mexico  318,298 0.5 0.4
 Russia  352,801 0.6 0.3
 Iran  146,638 0.2 0.3
 Poland  100,129 0.2 0.3
 South Africa  86,175 0.1 0.2
 Thailand  82,466 0.1 0.2
 India  769,416 1.2 0.1
 Brazil  265,782 0.4 0.1
 Indonesia  191,103 0.3 0.1
 Egypt 87,206 0.1 0.1

***

Contact us and speak with an international tax lawyer: https://yourinternationaltaxlawyers.net

If you are European we are a service designed exactly for you: “ABSOLUTE TAX REDUCTION FOR EUROPEANS” VIP SERVICE

Discover our courses

COURSE 1 TAX HAVENS COURSE - GLOBAL CITIZEN COURSE - BUSINESS INTERNATIONALIZATION COURSE

https://yourinternationaltaxlawyers.net/index.php/course-1

COURSE 2 Learn 10 hidden strategies used by elites and multimillionaires to reduce their taxes, and start saving taxes right NOW, even without moving abroad

https://yourinternationaltaxlawyers.net/index.php/course-2

***

Information

All images are for demonstration purpose only. You will get the demo images with the QuickStart pack.

Also, all the demo images are collected from Unsplash. If you want to use those, you may need to provide necessary credits. Please visit Unsplash for details.